(with pockets on front)This women's loose-fitting V-neck dressis an effortless and elegant way to spend the summer. Made from lightweight polyester jersey, it drapes softly and is breathable and comfortable, making it an ideal choice for warm weather. The loose silhouette features a fitted V-neck, loose short sleeves allowing you to move freely. Whether you're heading to the beach, on a weekend getaway, or just lounging at home, this jumpsuit is your first choice for simple sophistication and cool comfort.
- Fabric:100% polyester
- Regular fit
- Fabric Weight: 140g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front length | 48.8 | 49.6 | 50.4 | 51.2 | 52.0 | 52.8 | 53.5 | 54.3 |
| Shoulder | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 |
| Bust | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Sleeve | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front length | 124 | 126 | 128 | 130 | 132 | 134 | 136 | 138 |
| Shoulder | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
| Bust | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Sleeve | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
The size chart is manual measured, the margin of error is 3cm

